Vivo NEX vs Oppo Find X vs OnePlus 6 vs Galaxy S9 Plus: A specs comparison
Recently Chinese smartphone makers Oppo and Vivo launched their respective flagships which were the Oppo Find X and the Vivo NEX in India. The USP of both these devices is that they have massive fullscreen displays without any presence of a notch. While the Oppo Find X has got rid of the notch, by making the entire front and rear camera module pop up and retract as a single unit, the Vivo NEX, which goes on sale in India on 21 July, just has a selfie camera which pops out from the top edge when in use.
You can read our full review of the Vivo NEX smartphone which although sports a great design, does not really deliver when it comes the imaging capabilities.
In India, these smartphones are stacked against massive competition from the OnePlus 6 and the Samsung Galaxy S9 Plus. These smartphones are pertinent to this comparison is because they fall more or less in the same price bracket and also have the best hardware that is currently available on the Android side of things.
In this list of four smartphones, we have reviewed all but one. As I'm writing this comparison the Oppo Find X has not officially gone on sale yet. This comparison is purely based on the spec-sheet of these four smartphones.
In the hardware department, all the phones show the same Snapdragon 845 SoC, Adreno 630 GPU, up to 8 GB RAM and storage variants till 256 GB. Even in software terms, all devices run on Android 8.1 with different types of skins running on each of them.
The display is where we need to find a winner. The OnePlus 6 has boarded the notch-express sporting a 19:9 display. The S9 has its beautiful QHD+ curved infinity display with an 18:9 aspect ratio. The Vivo NEX sports a bezel-less 6.6-inch screen in a body not bigger than a OnePlus 6. The Oppo Find X has 6.4-inch curved AMOLED screen, not unlike the S9 along with the highest screen-to-body ratio ever on a phone which is 93.8 percent. We can say that each type of display has its merits and demerits, but purely looking on the spec sheet we have to give Oppo Find X the credit for such a fine display. Whether it is really great is another matter entirely which we shall find out in a detailed review.
In the camera section, the S9 has a DxOMark rating of 99 and it has proven to be a winner in most of our smartphone comparison tests. While the NEX does take better shots there is a tendency to overexpose the images. The latest Oxygen OS 5.1.9 has improved the OnePlus camera immensely giving it a DxOMark Rating of 96. We haven't seen any images clicked from the Oppo Find X, but on paper, the phone has a 16 MP camera along with a 20 MP secondary camera.
Obviously, we can't make grand assumptions of greatness by only looking at specs. Real world tests shall follow soon to know which premium smartphone has it all.
Till then, here's a look at all the major specs on these four flagships.
Smartphone | Vivo NEX | Oppo Find X | OnePlus 6 | Galaxy S9 Plus | |||
Display Size (inch) | 6.6 | 6.4 | 6.3 | 6 | |||
Resolution (pixels) |
|
|
2,160 x 1,080 |
|
|||
Pixel Density (PPI) | 440 | 421 | 424 | 512 | |||
Display Type | Super AMOLED | Super AMOLED | Super AMOLED | Super AMOLED | |||
Dimensions(mm) | 149.3 x 70.2 x 8.2 | 158.6 x 75.4 x 8.05 | 153.8 x 72.3 x 8.3 | 155.2 x 75.2 x 7.7 | |||
Weight (gm) | 199 | NA | 167 | 181 | |||
Dual SIM | Yes | Yes | Yes | Yes | |||
SIM Type | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | |||
Connectivity Types | GSM / WCDMA / LTE/4G VoLTE | GSM / WCDMA / LTE/4G VoLTE | GSM / WCDMA / LTE/4G VoLTE | GSM / WCDMA / LTE/4G VoLTE | |||
Processor | Qualcomm Snapdragon 845 | Qualcomm Snapdragon 845 | Qualcomm Snapdragon 845 | Qualcomm Snapdragon 845 | |||
CPU Cores | Octa-core | Octa-core | Octa-core | Octa-core | |||
CPU Clock Speed (GHz) | 4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver | 4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver | 4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver | 4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver | |||
GPU | Adreno 630 | Adreno 630 | Adreno 630 | Adreno 630 | |||
RAM | 8 GB | 8 GB | 6,8 GB | 4, 6 GB | |||
Ruggedness | - | – | p2i-rated | IP67 | |||
On-Board Memory | 128 GB | 256 GB | 64,128 GB | 64,128 GB | |||
Expandable Memory | No | No | No | Yes, up to 512 GB | |||
Sensors | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass | |||
Primary Camera | 12 MP f/1.7 aperture + 5 MP | 16 MP f/1.7 aperture + 20 MP f/2.2 aperture | 16 MP f/1.8 aperture + 20 MP f/2.2 aperture | 12 MP, f/2.2 aperture + 12MP, f/1.7 aperture | |||
Optical Image Stabilization | Yes | Yes | Yes | Yes | |||
Camera Array | Dual Camera | Dual Camera | Dual Camera | Dual Camera | |||
Autofocus System | Phase detection | Phase detection | Phase detection | Phase detection | |||
Secondary Camera | 8 MP f/1.9 aperture | 20 MP | 16 MP | 8 MP f/2.2 aperture | |||
Video Capture | 2160p@60fps, 1080p@240fps, | 2160p@60fps, 1080p@240fps, | 2160p@60fps, 1080p@240fps, 720p@480fps | 2160p@60fps, 1080p@240fps, 720p@960fps | |||
Flash | LED | Dual-LED | LED | LED | |||
OS Version | Android 8.1 Oreo | Android 8.1 Oreo | Android 8.1 Oreo | Android 8.1 Oreo | |||
AI (Smart Assistant) | Google Assistant | Google Assistant | Google Assistant | Google Assistant | |||
GPS | Yes | Yes | Yes | Yes | |||
Wi-Fi | Wi-Fi 802.11 a/b/g/n, Dual-band, Wi-Fi Direct, Hotspot | Wi-Fi 802.11 a/b/g/n, Dual-band, Wi-Fi Direct, Hotspot | Wi-Fi 802.11 a/b/g/n 2.4 GHz+ 5 GHz | Wi-Fi 802.11 a/b/g/n, Dual-band, Wi-Fi Direct, Hotspot | |||
Bluetooth | v5.1 | v5.1 | v5.1 | v5.1 | |||
NFC | No | No | Yes | Yes | |||
Infrared | No | No | No | No | |||
Fingerprint Scanner | In-display | No | Yes, Rear | Yes, Rear | |||
3.5 mm jack | Yes | Yes | Yes | Yes | |||
Radio | Yes, FM Radio | Yes, FM Radio | Yes, FM Radio | Yes, FM Radio | |||
USB Type | Type-C | Type-C | Type-C | Type-C | |||
USB Standard | USB v2.0 | USB v2.0 | USB v2.0 | USB v3.0 | |||
Battery (mAh) | 4,000 | 4,000 | 3,340 | 3,260 | |||
Fast charging | Yes | Yes | Yes | Yes | |||
Colours | Deepsea Black, Grey | Bordeaux Red, Glacier Blue | Midnight Black, Silk White, Bright Red | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple, Burgundy Red, Sunrise Gold | |||
Price in India | Rs 59,990 | Rs 44,990 | Starting at Rs 34,999 | Starting at Rs 60,499 |
Post a Comment